Carl Tribastone Memorial 5K Results
| Name | Race Time | Sex | Age |
|---|---|---|---|
| TAYLOR, JIMMY | 17:39 | M | 17 |
| NIEMANN, MICHAEL | 17:59 | M | 17 |
| AHMAD, HAROON | 18:38 | M | 23 |
| THOMPSON, SHANE | 18:39 | M | 14 |
| FAHL, SHAWN | 18:47 | M | 26 |
| MONTMINY, KEITH | 18:54 | M | 14 |
| TAYLOR, DAVID | 18:58 | M | 14 |
| ROSE, RACHEL | 19:06 | F | 19 |
| THOMAS, RYAN | 19:24 | M | 12 |
| EARLE, CHRIS | 19:52 | M | 36 |
| HADLEY, MARK | 20:31 | M | 46 |
| GRAY, TYLER | 20:44 | M | 17 |
| SCHMIDT, KEVIN | 20:44 | M | 19 |
| HEYWOOD, CHRIS | 21:04 | M | 21 |
| COMER, MARK | 21:11 | M | 43 |
| HOCHREIN, JENNIFER | 21:21 | F | 39 |
| BUSSARD, H.G. | 21:23 | M | 56 |
| NIEHAUS, VALERIA | 21:34 | F | 37 |
| MICHAEL, GARY | 21:56 | M | 54 |
| KAYTON, BEN | 22:15 | M | 17 |
| SARGEANT, DAN | 22:55 | M | 20 |
| EVANS, BRETT | 23:15 | M | 25 |
| SOOKER, TAMIM | 23:18 | M | 25 |
| DENSMORE, DOUG | 23:19 | M | 42 |
| TRUWIT, LAUREN | 23:22 | F | 14 |
| ANWAR, HADI | 23:27 | M | 21 |
| SARGEANT, BEN | 23:28 | M | 22 |
| HEGEMIER, JACOB | 23:29 | M | 11 |
| POWELL, BRITTANY | 23:34 | F | 14 |
| BADER, SPENCER | 23:47 | M | 18 |
| ULAN, CIERA | 23:50 | F | 14 |
| HUSCHKE, ALLISON | 23:50 | F | 14 |
| DANTONI, EMMA | 23:50 | F | 15 |
| CHRISMAN, MICHAEL | 24:01 | M | 21 |
| BARKSDALE, ANDREW | 24:03 | M | 50 |
| BADER, MARY | 24:05 | F | 43 |
| WALTERS, GARY | 24:06 | M | 52 |
| THOMPSON, GRANT | 24:07 | M | 12 |
| TAYLOR, DOUGLAS | 24:11 | M | 45 |
| KAYTON, JACK | 24:21 | M | 43 |
| NIEHAUS, MARK | 24:24 | M | 39 |
| POWELL, REBECCA | 24:24 | F | 16 |
| ZAVERI, MUZZAMMIL | 24:24 | M | 21 |
| DARBY, CHARLIE | 24:34 | M | 10 |
| VIK, ISAAC | 24:38 | M | 8 |
| KATSTRA, DIRK | 24:39 | M | 40 |
| WEBER, ANDREW | 24:48 | M | 9 |
| WEBER, NIC | 24:48 | M | 15 |
| VIK, JORGEN | 24:54 | M | 41 |
| KELLAMS, BRYCE | 24:57 | M | 40 |
| DUGGINS, MEGAN | 25:08 | F | 12 |
| RAMEY, RYAN | 25:09 | M | 54 |
| HAHN , NICK | 25:12 | M | 14 |
| RODST, CHRISTOPHER | 25:22 | M | 13 |
| MERRIAM, BARBARA | 25:24 | F | 35 |
| SMITH, BRIAN | 25:27 | M | 42 |
| TRIBASTONE, ETHAN | 25:28 | M | 9 |
| HEGEMIER, KYLIE | 25:28 | F | 13 |
| MICHEL, JOEY | 25:43 | M | 13 |
| CRAWFORD, KEITH | 25:46 | M | 45 |
| TREBOUR, EMILY | 25:47 | F | 9 |
| PHILLIPS, JAKE | 25:47 | M | 13 |
| BRINKER, ASHLEY | 26:05 | F | 24 |
| FIELDS, BROOKE | 26:06 | F | 37 |
| BERNIER, DEREK | 26:06 | M | 26 |
| PIERCY, MICHAEL | 26:16 | M | 39 |
| PIERCE, RACHEL | 26:16 | F | 25 |
| WHITE, DEBBIE | 26:19 | F | 41 |
| TAYLOR, KIMBERLY | 26:32 | F | 45 |
| HAHN, DAN | 26:33 | M | 44 |
| KASTEN, NICO | 26:35 | M | 12 |
| KASTEN, STEVE | 26:35 | M | 43 |
| BREEN, JOHN | 26:38 | M | 27 |
| NIEMANN, BILL | 26:43 | M | 50 |
| GIACALONE, JENNIFER | 26:48 | F | 45 |
| TRIBASTONE, BEN | 26:51 | M | 10 |
| KATSTRA, AUSTIN | 26:51 | M | 10 |
| STARR, DANIEL | 26:54 | M | 8 |
| TRIBASTONE, ANDREA | 26:57 | F | 38 |
| BURNETT, JANA | 27:00 | F | 39 |
| BADER, WAYNE | 27:01 | M | 44 |
| STARR, MIKE | 27:01 | M | 48 |
| DUGGINS, LORI | 27:04 | F | 47 |
| THOMAS, CHRIS | 27:20 | F | 46 |
| HEALY, LAURA | 27:27 | F | 29 |
| BRAME, BUD | 27:34 | M | 48 |
| DEAN, LOIS | 27:38 | F | 44 |
| WEBER, TOM | 27:41 | M | 38 |
| WEBER, MICHELLE | 27:49 | F | 38 |
| PHILLIPS, JENNIFER | 27:49 | F | 37 |
| SABRI, SAHER | 27:51 | M | 33 |
| BRADEN, CHRIS | 27:55 | M | 10 |
| PIERCY, KAREN | 28:04 | F | 40 |
| PIERCY, MICHAEL JR. | 28:04 | M | 13 |
| BARCIA, JOHN | 28:10 | M | 45 |
| KROVETZ, NATALIE | 28:12 | F | 52 |
| GUTHRIE, TIM | 28:15 | M | 43 |
| WASKEY, SCOTT | 28:19 | M | 43 |
| PASSERELL, WENDY | 28:29 | F | 45 |
| DENSMORE, CARSON | 28:38 | M | 10 |
| WAKEFIELD, TYLER | 28:38 | M | 10 |
| DARBY, JULIA | 28:45 | F | 9 |
| POPLIN, BERT | 28:54 | M | 36 |
| MCCUNE, JENNIFER | 28:57 | F | 39 |
| BEIDLER, HAILEY | 28:57 | F | 7 |
| WADE, DORIE | 29:01 | F | 40 |
| ERICKSON, JEANNE | 29:08 | F | 52 |
| VIGILONE, BILL | 29:14 | M | 63 |
| KERNS, MARILEE | 29:20 | F | 46 |
| FRIEND, CONNIE | 29:27 | F | 63 |
| HUGHES, KEVIN | 29:36 | M | 66 |
| KASTEN, GABE | 29:36 | M | 10 |
| FIELDEN, SAM | 29:37 | M | 25 |
| SOCHOR, HARRISON | 29:42 | M | 10 |
| COYNE, BETHANY | 29:46 | F | 37 |
| ALBRECHT, TARA | 29:46 | F | 33 |
| SOCHOR, MARK | 29:48 | M | 42 |
| BRADEN, BOBBY | 29:59 | M | 16 |
| MORSE, COURTNEY | 30:03 | F | 10 |
| STARR, RACHEL | 30:22 | F | 8 |
| LAGROU, LYNN | 30:23 | F | 40 |
| RODST, HARRISON | 30:24 | M | 14 |
| SOLARI, ELLEN | 30:26 | F | 29 |
| STARR, KIM | 30:26 | F | 40 |
| MOORE, MICHELLE | 30:28 | F | 11 |
| RICKARDS, BARBARA | 30:32 | F | 49 |
| PAJEWSKI, MICHAEL | 30:32 | M | 14 |
| FARD, JOSH | 30:41 | M | 9 |
| FARD, MIKE | 30:43 | M | 49 |
| WAKEFIELD, SCOTT | 30:59 | M | 33 |
| WAKEFIELD, EASTON | 30:59 | M | 3 |
| HOOD, KATY | 31:06 | F | 46 |
| SNELLINGS, JESSICA | 31:06 | F | 16 |
| EGNER, ABBY | 31:09 | F | 13 |
| MOORE, DAVID | 31:11 | M | 52 |
| BROOKS, LISA | 31:13 | F | 41 |
| RIOSA, JIM | 31:17 | M | 49 |
| EGNER, JIM | 31:25 | M | 41 |
| FORSYTH, HENRY | 31:27 | M | 8 |
| HENRY, MICHAEL | 31:29 | M | 32 |
| FERGUSON, LISA | 31:30 | F | 33 |
| ROMAN, AMY | 31:35 | F | 40 |
| HENRY, EMILY | 31:37 | F | 27 |
| RODTS, LINDA | 31:38 | F | 48 |
| BEIDLER, JEANNIE | 31:44 | F | 33 |
| KROUSE, SOPHIA | 31:47 | F | 10 |
| BARNES, ASHELY | 31:49 | F | 18 |
| LOWE, MIKE | 31:52 | M | 41 |
| MEADOWS, TARA | 31:56 | F | 33 |
| KUDRICH, KRISTIN | 31:57 | F | 15 |
| BATTEN, SAMANTHA | 32:00 | F | 27 |
| SPINELLI, ANTHONY | 32:11 | M | 40 |
| SPINELLI, COOPER | 32:11 | M | 10 |
| COPPI, DAVID | 32:19 | M | 8 |
| HAM, WILL | 32:19 | M | 8 |
| MORSE, JOSH | 32:21 | M | 6 |
| CAIN, KEVIN | 32:21 | M | 6 |
| MORSE, RON | 32:21 | M | 45 |
| FRANCO, KIARA | 32:31 | F | 17 |
| SHELLEY, JIM | 32:31 | M | 16 |
| PAIEWSKI, CHRISTINE | 32:33 | F | 18 |
| MANLEY, RYAN | 32:37 | M | 7 |
| MILO, FARINEAU | 32:44 | M | 45 |
| WAKEFIELD, KADE | 32:50 | M | 7 |
| WAKEFIELD, KANAN | 32:57 | F | 32 |
| HAM, KAREN | 33:01 | F | 45 |
| HAM, KATHERINE | 33:01 | F | 4 |
| LEACH, DEDE | 33:07 | F | 37 |
| MORSE, SAVANNAH | 33:11 | F | 14 |
| CRAIG, MARY GRACE | 33:15 | F | 14 |
| MANLEY, KATIE | 33:15 | F | 5 |
| MANLEY, MARK | 33:15 | M | 40 |
| MORSE, HEIDI | 33:15 | F | 42 |
| DARBY, PATTY | 33:19 | F | 46 |
| SCHMITT, WILL | 33:41 | M | 10 |
| GAZEWOOD, JOHN | 33:41 | M | 48 |
| GAZEWOOD, DAVID | 33:41 | M | 10 |
| KROUSE, ANDREW | 33:54 | M | 44 |
| DIGIROLAMO, JANICE | 33:59 | F | 38 |
| DIGIROLANO, MICHAEL | 33:59 | M | 9 |
| HALAYIN, PHILIP | 34:02 | M | 58 |
| DAGLI, ALICIA | 34:24 | F | 39 |
| CHRISMAN, CLIFF | 34:49 | M | 25 |
| LAPRADE, SARAH | 34:55 | F | 47 |
| BRADEN, BOB | 34:57 | M | 46 |
| LAMBERT, CARSON | 34:57 | M | 10 |
| FIELDS, REAGAN | 35:04 | F | 8 |
| LEWIS, MARGARET | 35:05 | F | 25 |
| ROYAL, KHOUREY | 35:11 | M | 29 |
| PAJEWSKI, KATIE | 35:13 | F | 12 |
| COURTNEY, JOSHUA | 35:52 | M | 9 |
| LUNIEWSKI, MARCIA | 36:00 | F | 54 |
| BEIDLER, JOSHUA | 36:05 | M | 9+F295 |
| BOZZONE, JACK | 36:10 | M | 11 |
| PARSONS, AMY | 37:11 | F | 29 |
| RAMEY, RICK | 37:21 | M | 14 |
| COLEMAN, SARA | 37:39 | F | 35 |
| COURTNEY, A. URSULLA | 37:54 | F | 37 |
| VIK, CHRISTIAN | 38:03 | M | 10 |
| FARD, KATE | 38:10 | F | 7 |
| FORSYTH, BOB | 38:16 | M | 49 |
| FARD, CINDY | 38:20 | F | 41 |
| SETO, TERRI | 38:22 | F | 46 |
| MEADORS, ASHLEY | 38:25 | F | 44 |
| PHILLIPS, JOE | 38:30 | M | 37 |
| COMBERG, WILL | 38:45 | M | 9 |
| MACDOUGALL, MADELINE | 39:15 | F | 14 |
| CARLTON, FRANCES | 39:26 | F | 11 |
| CARLTON, EMILY | 39:27 | F | 41 |
| COCHRAN, LESLIE | 39:30 | F | 46 |
| PALMATEER, SHERRY | 39:47 | F | 45 |
| BARBOUR, MAX | 39:53 | M | 31 |
| GLENYS, DIX | 40:02 | F | 52 |
| STRIDER, MANDY | 40:10 | F | 36 |
| WEATHERSBY, MAREN | 40:25 | F | 9 |
| WEATHERSBY, EDEN | 40:52 | F | 43 |
| BIRKHOLZ, ROSEMARY | 40:53 | F | 48 |
| VIK, THOMAS | 40:57 | M | 6 |
| SETO, DAWN | 40:58 | F | 16 |
| HAM, HENRY | 40:59 | M | 6 |
| HAM, PETER | 41:00 | M | 43 |
| VIK, LAURA | 41:00 | F | 42 |
| JELKS, LAURA | 41:12 | F | 45 |
| MOORE, CHRISTOPHER | 41:25 | M | 9 |
| MOORE, DONNA | 41:41 | F | 52 |
| HAGEN, WENDY | 41:43 | F | 40 |
| HAGEN, HUNTER | 41:46 | M | 8 |
| WEBSTER, SAMANTHA | 42:34 | F | 12 |
| LAROSA, CHERYL | 42:48 | F | 44 |
| WALKUP, ANDREA | 43:00 | F | 40 |
| WALKUP, SAM | 43:00 | M | 10 |
| WALKUP, JACOB | 43:02 | M | 11 |
| DENSMORE, MALLORY | 43:04 | F | 13 |
| TRADER, GARY | 43:13 | M | 38 |
| TRADER, SUTTON | 43:13 | M | 9 |
| QUILLIAN, REESE | 43:22 | F | 8 |
| QUILLIAN, WARREN | 43:23 | M | 41 |
| COPPI, DUNCAN | 43:24 | M | 6 |
| COPPI, KATE | 43:26 | F | 43 |
| BEAULIEU, VICTORIA | 43:54 | F | 34 |
| CROFT, CECIA | 43:58 | F | 33 |
| CROFT, HALE | 43:58 | M | 6 |
| CROFT, WYATT | 44:00 | M | 4 |
| CROFT, TYLER | 44:01 | M | 33 |
| SCHMIDT, PAULETTE | 44:32 | F | 54 |
| SCHMIDT, JOHN | 44:33 | M | 56 |
| FREESTONE, HARRY | 44:37 | M | 82 |
| SHISBY, ROWENA | 44:39 | F | 48 |
| SOCHOR, JILL | 44:41 | F | 46 |
| FOX, KAREN | 44:47 | F | 35 |
| COURTNEY, DEMETRIOUS | 45:07 | M | 40 |
| COURTNEY, RAQUEL | 45:07 | F | 5 |
| CAIN, TOM | 45:23 | M | 47 |
| CAIN, ELLIE | 45:23 | F | 9 |
| TRIBASTONE, ZACH | 45:40 | M | 6 |
| GUBSER, DONALD | 45:43 | M | 68 |
| GUBSER, MICHAEL | 45:43 | M | 40 |
| GREG, KEVIN | 45:50 | M | 44 |
| WEATHERSBY, AUSTEN | 46:25 | F | 14 |
| KNODEL, ALEX | 47:14 | M | 8 |
| KNODEL, ETHAN | 47:15 | M | 6 |
| KNODEL, PAUL | 47:15 | M | 36 |
| KNODEL, ANDI | 47:24 | F | 37 |
| MACDOUGALL, MIKE | 47:54 | M | 10 |
| HEALE, AMANDA | 48:14 | F | 19 |
| PAJEWSKI, MICHELLE | 49:52 | F | 48 |
| PAJEWSKI, HANNAH | 49:52 | F | 10 |
| KNUTSEN, LIZ | 49:54 | F | 38 |
| KNUTSEN, RYAN | 49:54 | M | 5 |
| HOCHREIN, NOAH | 50:13 | M | 6 |
| HOCHREIN, TODD | 50:13 | M | 38 |
| COMBERG, MAGGY | 50:53 | F | 11 |
| MORSE, BRIDGET | 50:53 | F | 11 |
| KING, JAKE | 51:10 | M | 5 |
| KING, DAVID | 51:16 | M | 33 |
| MARSHALL, LINDSAY | 51:16 | F | 5 |
| BRADEN, RACHEL | 52:15 | F | 13 |
| BRADEN, LISA | 52:16 | F | 43 |
| BOZZONE, BRANDY | 52:20 | F | 41 |
| BOZZONE, JEFFF | 52:21 | M | 48 |
| BARBOUR, AMY | 52:27 | F | 31 |
| WEATHERSBY, DEVON | 52:27 | F | 14 |
| WEATHERSBY, MARCUS | 52:27 | M | 44 |
| CHRISMAN, KATHY | 52:27 | F | 53 |
| CHRISMAN, MIKE | 52:27 | M | 57 |
| HUGHES, KAREN | 52:35 | F | 62 |
| HUGHES, HEATHER | 52:45 | F | 25 |
| WEATHERSBY, ALEX | 52:45 | F | 14 |
| KEATHLEY, JANE | 52:50 | F | 55 |
| WILLY, LORI ANN | 52:50 | F | 44 |
| BRITT, SUSAN | 52:54 | F | 51 |
| KATSTRA, MICHELLE | 52:54 | F | 40 |
| KATSTRA, RYAN | 52:54 | M | 4 |
| KATSTRA, RYLEIGH | 52:54 | F | 7 |
| MACDOUGALL, PHOEBE | 52:54 | F | 12 |
| SMITH, VIVIENNE | 53:04 | F | 57 |
| HOOD, SAM | 53:05 | M | 10 |
| CORRIGAN, DIRON | 53:17 | M | 35 |
| COWHERD, SARAH | 53:17 | F | 24 |
| KATSTRA, JOYCE | 53:18 | F | 65 |
| COCHRAN, JANE | 53:28 | F | 12 |
| SCHMITT, NICK | 53:32 | M | 7 |
| SCHMITT, JEAN | 53:33 | F | 37 |
| COPPI, ADAM | 53:41 | M | 3 |
| COPPI, JOHN | 53:45 | M | 45 |
| DUDLEY, NANCY | 53:45 | F | 49 |
| VANSCIVER, KATIE | 53:45 | F | 36 |
| MACDOUGALL, JOANNA | 53:53 | F | 44 |
| KESSLER, BARBARA | 53:55 | F | 49 |
| COMBERG, CHRISTIAN | 53:56 | M | 44 |
| ADEN, JACKSON | 54:03 | M | 7 |
| ADEN, JUSTIN | 54:03 | M | 34 |
| ADEN, ZACHARY | 54:03 | M | 5 |
| ADEN, ZOE | 54:03 | F | 3 |
| FEADORAVICUS, NICOLE | 54:08 | F | 38 |
| RODST, FORREST | 54:08 | M | 48 |
| KESSLER, JAY | 54:09 | M | 49 |
| KOZOWEN, BENJAMIN | 54:09 | M | 37 |
| ADEN, JANIS | 54:11 | F | |
| ADEN, DAWSON | 54:11 | M | 1 |
| HANNA, DEBRA | 54:43 | F | 46 |
| ROBBINS, ROBERT | 54:43 | M | 47 |
| PUCKETT, MARLA | 55:26 | F | 41 |
| QUILLIAN, LAINE | 55:28 | F | 6 |
| QUILLIAN, HEATHER | 55:39 | F | 41 |
| GUBSER, VIRGINIA | 56:04 | F | 63 |
| SUGERMAN, KIRSTEN | 56:04 | F | 37 |
| MARSHALL, CONNOR | 56:12 | M | 3 |
| KING, KENZIE | 56:14 | F | 2 |
| MARSHALL, AIMEE | 56:14 | F | 42 |
| KING, LISA | 56:15 | F | 34 |
| KING, CAPRI | 56:18 | F | 63 |
| KING, DON | 56:26 | M | 67 |
| SARGEANT, ROBERT | 56:37 | M | 57 |
| SARGEANT, SALLY | 56:37 | F | 54 |
| SILVA, ANJALI | 56:40 | F | 38 |
| SILVA, NEIL | 56:40 | M | 38 |
| PIERCE, AMY | 56:55 | F | 28 |
| LAMB, DAWN | 56:57 | F | 57 |
| ZIMET, KAREN | 57:05 | F | 29 |
| ZIMET, KRISTIN | 57:05 | F | 61 |
| ZIMET, ZACHARY | 57:05 | M | 30 |
| SPINELLI, VAN | 57:15 | M | 8 |
| SPINELLI, LAURA | 57:25 | F | 40 |
| SPINELLI, MIA | 57:48 | F | 6 |
| SPINELLI, CHRISTINA | 57:49 | F | 37 |
| SPINELLI, AJ | 57:55 | M | 6 |
| SPINELLI, KEVIN | 57:55 | M | 28 |
| KNUTSEN, STEINAR | 58:10 | M | 38 |
| FIELDS, JOE | 58:30 | M | 37 |
| SPINELLI, ANTHONY | 58:30 | M | 73 |
| SPINELLI, JOSEPHINE | 58:30 | F | 67 |
| FIELDS, ASHTON | 58:30 | F | 6 |
| POLUITO, C. PAUL | 58:35 | M | 55 |
| POLUITO, PHYLLIS | 58:35 | F | |
| KUMER, PATRICK | 58:59 | M | 7 |
| KUMER, ALIX | 59:02 | F | 39 |
| KUMER, RYAN | 59:02 | M | 5 |
| KUMER, SEAN | 59:02 | M | 39 |
| GREG, GAVIN | 59:37 | M | 5 |
| GREG, CARYN | 59:37 | F | 41 |
| BEIDLER, MICHAEL | 59:40 | M | 41 |
| HAGEN, MARC | 59:54 | M | 43 |
| HAGEN, WILSON | 59:54 | M | 5 |
| DECKER, ROB | 60:06 | M | 45 |
| ALLAIRE, JANET | 60:29 | F | 62 |
| ALLAIRE, PAUL | 60:29 | M | 67 |
| BLEDSOE, RALPH | 61:54 | M | 75 |
| BLEDSOE, ROSE MARIE | 61:54 | F | 72 |
| KESSLER, KATE | 61:54 | F | 74 |
| BONHAM, DARAH | 62:10 | M | 41 |
| BONHAM, REESE | 62:10 | F | 3 |
| BONHAM, REILLY | 62:10 | F | 5 |
| ELLYSON, MELANIE | 64:02 | F | 29 |
| COWHERD, KAREN | 64:03 | F | 55 |
| COWHERD, ROBIN | 64:03 | M | 55 |
| JESSEE, PAM | 64:03 | F | 40 |
| DOERR, REBEKAH | 64:03 | F | 23 |
| MULLINS, ANDREW | 64:06 | M | 30 |
| SEXTON, SETH | 64:10 | M | 6 |
| SEXTON, TINA | 64:15 | F | 44 |
| TIMOFT, MARIE ELISA | 64:28 | F | 20 |
| GILLENWATER, GRACE | 64:28 | F | 5 |
| GILLENWATER, KAKI | 64:28 | F | 10 |
| GILLENWATER, THOR | 64:28 | M | 3 |
| ZIMET, JOHN | 64:54 | M | 71 |
| BADER, COLLEEN | F | 59 | |
| BRITT, CATHERINE | F | 17 | |
| CORRIGAN, JODY | F | 33 | |
| COSTELLO, ADAM | M | 35 | |
| CROFT, PIERCE | M | 1 | |
| CUNNINGHAM, CHRISTY | F | 25 | |
| DAGLI, ALEXANDRA | F | 8 | |
| DAGLI, CHARLOTTE | F | 6 | |
| DAGLI, HAKAN | M | 40 | |
| DAGLI, WILLIAM | M | 11 | |
| DRIBIN, LISA | F | 38 | |
| DYKES, MARIAN | F | 71 | |
| DYKES, RICHARD | M | 64 | |
| HOCHREIN, JONAS | M | 3 | |
| KEATING, MICHAEL | M | 40 | |
| KEATING, SHEENA | F | 27 | |
| KNUTSEN, OLIVIA | F | 2 | |
| KUHN, SCOTT | M | 47 | |
| LAMBERT, CAROL | F | 51 | |
| LAMBERT, KEN | M | 58 | |
| PARSONS, RUTH | F | 64 | |
| PAYNE, CINDY | F | 47 | |
| PETERSON, CHRISTINE | F | 58 | |
| SAULS, CHARLES | M | 45 | |
| SAULS, GERI | F | 47 | |
| SCHMITT, TIM | M | 37 | |
| SITES, ANITA | F | 33 | |
| TAYLOR, ANNIE | F | 12 | |
| THOMAS, DAVID | M | 37 | |
| TRADER, NOAH | M | 12 | |
| TRIBASTONE, NICHOLAS | M | 72 | |
| TRIBASTONE, RYAN | M | 6 | |
| VOGEL, ERIKA | F | 69 | |
| WOOD, LLOYD | M | 73 | |
| WOOD, PATSY | F | 71 | |
| GLENYS, DIX | F | 52 | |
| LORENZONI, ALEC | M | 24 | |
| MANLEY, MARY | F | 40 | |
| STARR, ALI | F | 13 | |
| STOUT, CODY | M | 15 | |
| DENSMORE, SANDRA | F | 42 | |
| BOZZONE, REID | M | 16 | |
| GLOCKNER, KARA | F | 47 |
Quick Links
Make a donation today
Click here to donate now!
Be an Organ Donor
All Race proceeds go to LifeNet Health
